JAC Liner • REGULAR
| Departure | Arrival | Direction | Days |
|---|---|---|---|
| 4:00 AM | 7:00 AM | Outbound | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
| 5:00 AM | 8:00 AM | Outbound | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
| 6:00 AM | 9:00 AM | Outbound | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
| 7:00 AM | 10:00 AM | Outbound | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
| 8:00 AM | 11:00 AM | Outbound | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
| 9:00 AM | 12:00 PM | Outbound | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
| 10:00 AM | 1:00 PM | Outbound | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
| 11:00 AM | 2:00 PM | Outbound | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
| 12:00 PM | 3:00 PM | Outbound | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
| 1:00 PM | 4:00 PM | Outbound | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
| 2:00 PM | 5:00 PM | Outbound | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
| 3:00 PM | 6:00 PM | Outbound | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
| 4:00 PM | 7:00 PM | Outbound | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
| 5:00 PM | 8:00 PM | Outbound | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
| 6:00 PM | 9:00 PM | Outbound | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
| 7:00 PM | 10:00 PM | Outbound | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
| 8:00 PM | 11:00 PM | Outbound | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
| 11:00 PM | 2:00 AM +1 day | Outbound | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
JAC Liner
(02) 8516-2695
| Origin | Cubao Terminal |
| Destination | Lucena Grand Terminal |
| Type | REGULAR |
| Stops | 4 |